| Comparison of Various Air Ducts | |||||
| Item | Phenolic duct | PIR Duct | PU duct | Polyethylene(PE) | Rubber |
| Standard Size | 3950*1200*20mm | 3950*1200*20mm | 3950*1200*20mm | 2.06*1.03 m | 1.2*1.2 m |
| Density | 50, 60 kg/m3 | 55 kg/m3 | 50 kg/m3 | 59 kg/m3 | 65-85 kg/m3 |
| Use Range | indoor/ outdoor | indoor/ outdoor | indoor/ outdoor | indoor | indoor |
| Re-use rate | 90% | 90% | 90% | 0 | 0 |
| Life-span | Over 20 years | Over 20 years | Over 20 years | 8-10 years | 10-15 years |
| Fire Resistant | Class 0 | Class 0 | Class 1 | Class 2 | Class 2 |
| Whole weight | 1.3 or 1.4kg/m2 | 1.4kg/m2 | 1.3kg/m2 | 9.28 kg/m2 (including GI sheet) | 9.32 kg/m2 |
| Thermal Conductivity | 0.023w/m.k | 0.022w/m.k | 0.022w/m.k | 0.032w/m.k | 0.034w/m.k |
| Common Thickness | 20/25/30mm | 20/25/30mm | 20/25/30mm | 12,15,20,25,30 mm | 9,13,19 mm |
| Water absorption | 1.90% | 0.05-0.06% | 0.05-0.06% | 0.8-1.2% | 1.5-3.0% |
| Working Temperature | -260℃~ +150℃ | -60℃~ +80℃ | -60℃~ +80℃ | -55℃~ +90℃ | -40℃~ 105℃ |
| Aging resistance | A | A | A | C | B |
| Use condition | Independent use | Independent use | Independent use | Used as insulation for GI duct | Used as insulation for GI duct |
| Fabrication & Installation | easy | easy | easy | complicated | complicated |
| Environment Protection Property | Meets the requirement for environment protection | Meets the requirement for environment protection | Meets the requirement for environment protection | Meets the requirement for environment protection | Not good |
